2.1 AzTU policy – ZERO HUNGER (SDG – 2)
Policy created: 2023.
Policy reviewed: not reviewed yet.
The policy strategies carried out by AzTU in terms of goals are as follows:
| Conducting research and innovation: | • Conducting research on various aspects of eliminating hunger at AzTU, including its causes, consequences, and possible solutions, • supporting the development of new technologies, policies, and strategies to combat hunger and poverty through research. |
| Policy analysis and recommendations: | Preparation of scientifically based policy recommendations to universities, public institutions, non-governmental organizations (NGOs), and international organizations. |
| Training and skills development: | • Providing training to students and staff at AzTU on eliminating hunger. • Organizing specialized courses, training, and seminars on topics such as sustainable agriculture, food security and hunger reduction, • Providing training programs to the local community to increase the knowledge and skills required for sustainable development. |
| Partnerships and collaborations: | Establishing partnerships with government agencies, NGOs, and other stakeholders to help universities work on projects to reduce hunger. |
| Supporting sustainable agriculture and food systems: | • Conducting research at AzTU on sustainable agricultural practices, including techniques that increase crop and crop productivity, protect soil and water, and minimize environmental impacts. • Also, research and support alternative food production methods such as aquaponic systems, vertical farming, and agroforestry. |
| Public relations and outreach: | • AzTU actively engages with local communities to examine specific hunger-related issues, • conducting surveys, holding public forums, and creating propaganda programs. |
| Technology transfer and dissemination of knowledge: | • Facilitating the transfer of technology and knowledge developed at AzTU to local people, including sharing best practices in agriculture, • Provide access to improved seeds and animal species and exchange information on effective strategies to reduce poverty |
| Promotion and awareness campaigns: | Organizing projects, trainings, and seminars with the participation of AzTU to reach larger audiences by using various propaganda tools, including social media and other communication channels, and raising awareness about hunger-related problems. |
| Monitoring and evaluation: | Monitoring and evaluating programs and policies aimed at eliminating hunger within AzTU, conducting impact analyses and evaluations to measure the effectiveness of interventions by the university, and preparing regular recommendations for improvement. |
| Entrepreneurship and economic development: | Support by AzTU for the development of small and medium-sized enterprises (SMEs) that can contribute to economic growth and poverty reduction in agriculture, food processing, and other related sectors. |
| Food pantry or food bank: | Establishing a food pantry or food bank on campus to provide free or low-cost, quality meals to students and employees who may face food insecurity at AzTU. |
| Nutrition programs: | Implementation of nutrition assistance programs that offer food vouchers or non-refundable payments to students experiencing financial difficulties. |
| Nutrition training and seminars: | Organizing seminars, trainings, and courses for university staff on quality food choices and healthy eating habits. |
| Companion farms or “farm-to-table” initiatives: | Subsidiary farms or “farm-to-table” initiatives: Partnering with organizations that grow fresh produce |
| Partnering with local food suppliers: | Partnering with local food suppliers, grocery stores, and restaurants to offer students affordable, quality options and discounted prices for bulk purchases. |
| Dietary and other options: | Providing a variety of dietary options, including vegetarian, vegan, and allergen-free options, to meet the diverse dietary needs of university dining services. |
| Food Recovery and Savings: | Delivery of surplus food from canteens and cafeterias to local “food rescue” organizations for redistribution to those in need. |
| Engage student organizations: | Support student-led organizations and initiatives addressing hunger and nutrition issues on campus. |
| Research and data collection: | Conduct regular surveys or surveys to monitor food security in AzTU and ensure awareness of the implementation of targeted interventions. |
| Legal framework: | Supporting policy initiatives aimed at eliminating hunger and improving nutrition at institutional, local, and national levels. |
